PolyOS 4.3.1 is now available
HP | Poly hat das Release 4.3.1 veröffentlicht. Alles, was es zu wissen gibt, wie immer schnell und kompakt in diesem Blog Post.
Build Number: 4.3.1.410034
Release Datum: 4.9 2024
Release Notes
HowTos:
- So updaten Sie Ihre Studio X oder G7500 und Ihren Touchcontroller
- So downloaden Sie ab sofort Software Updates für Ihre Poly Produkte
- So managen Sie Ihren Videoendpunkt in Poly Lens
- So erstellen Sie Ihren eigenen Video Update Server
Das Upgrade beinhaltet die folgenden Software Versionen und Upgrades für Peripherie:
- Poly TCOS 6.3.1
- Poly Microphone IP adapter 3.0.1
- Poly IP table microphone 3.0.0
- Poly EagleEye Cube USB camera 1.3.1
- Poly Studio E70 camera 1.10.1
- Poly Studio E60 camera 1.0.4.7
- Poly Modular Room Switch 1.6.0
Derzeitige Verfügbarkeit (5.09.2024)
Das 4.3 Release ist derzeit auf folgenden Plattformen verfügbar:
- Poly Lens Cloud
- Poly Update Servers
What´s new
Das PolyOS 4.3.1 Update ist ein Maintenance Release, das sich ausschließlich auf die Behebung von Fehlern konzentriert. Es bringt keine neuen Features oder Funktionen mit, sondern dient dazu, bestehende Probleme zu korrigieren und die Stabilität sowie die Zuverlässigkeit des Systems zu verbessern. Dieses Update ist ideal für Nutzer, die ein reibungsloses und störungsfreies Erlebnis sicherstellen möchten, ohne Änderungen an der vorhandenen Funktionalität.
Partner App Updates
Partner application | Version | Features |
---|---|---|
Microsoft Teams Rooms | Admin Agent: 1.0.0.202402202353.productTeams: 1449/1.0.96.2024042606Company Portal: 5.0.6061.0 | Maintenance releaseFor more information on this Microsoft Teams Room release, visit the Microsoft Teams Rooms website. |
Zoom Rooms | Zoom Rooms: 6.1.0.5144Zoom Rooms Controller (TC8 / TC10): 6.1.0 | Maintenance release.For more information on this Zoom Room release, visit the Zoom website. |
Google Meet | 2024.0176.00 | Maintenance release. |
Ring Central | 24.2.10.22 | Maintenance release.For more information on Ring Central, visit the Ring Central website. |
Tencent Meeting Rooms | Rooms: 3.21.250.594Controller: 3.21.250.570 | Maintenance release.For more information on this Tencent release, visit the Tencent website. |
Dialpad | 1.028.1-0-gd5e4a6d | Maintenance release.For more information on this Dialpad release, visit the Dialpad website. |
LogMeIn | 1.219.11 | Maintenance ReleaseFor more information on this LogMeIn release, visit the LogMeIn website. |
Bugfixes
Hinweis:
Diese Versionshinweise enthalten nicht alle behobenen Probleme, die in der Software enthalten sind. Updates zur Benutzererfahrung, Leistungsverbesserungen und Optimierungen sind möglicherweise nicht aufgeführt. Zudem werden die in diesen Versionshinweisen enthaltenen Informationen zum Zeitpunkt der Veröffentlichung „wie besehen“ bereitgestellt und können ohne Vorankündigung geändert werden.
Behobene Probleme in dieser Version werden wirksam, sobald Sie Ihr System aktualisieren.
Category | Issue ID | Description |
---|---|---|
Audio | EN-258414 | On a Poly Studio X50 video bar with a connected Shure P300, on a call, audio comes from the video bar speakers before transferring to ceiling speakers. |
Audio | EN-257570 | On a Poly Studio X30 video bar in Zoom mode, audio is intermittently distorted. |
Audio | EN-257370 | On a Poly Studio X70 video bar in Teams mode with a USB-connected audio processor, intermittent random noises are picked up. |
Camera | EN-257548 | On a Poly G7500 system with connected Poly Studio E70 cameras and a Crestron controller, you can’t control tracking via the controller. |
Camera | EN-253171 | On a Poly G7500 system with a connected Eagle Eye IV USB camera, the camera feed becomes out of focus when the system is left idle. |
Configuration | EN-257778 | On a Poly Studio X30 video bar connected to a HP G3 monitor, the video bar and display fail to reconnect after a sudden power loss. |
Configuration | EN-257386 | On a Poly Studio X video bar, time and date settings may take more than 5 minutes to synchronize with the NTP server after a power cycle. |
Configuration | EN-235428 | On a Poly G7500 system with a connected Poly TC8 or Poly TC10 touch controller in Teams mode, the Poly Studio E70 camera fails to work when connected after startup. |
Device Management | EN-257177 | On a Poly G7500 system with a connected Poly TC8 touch controller on a Pexip call, the touch controller gets intermittently stuck when placing a call. |
Device Management | EN-256174 | On a Poly Studio X50 video bar with a connected Poly TC8 touch controller on a Pexip call, the system web interface sometimes doesn’t show the call in progress. |
Partner Application | EN-259023 | On a Poly Studio X video bar deployed via Microsoft Intune, after an update, the data drive shows as not encrypted. |
Peripherals | EN-258101 | On a Poly G7500 system with a connected Poly TC8 touch controller, the contacts group tab doesn’t expand to show contacts when selected. |
Peripherals | EN-257714 | On a Poly Studio X52 video bar with a connected Poly TC10 touch controller and Link Layer Discovery Protocol (LLDP) enabled, the touch controller doesn’t pair. |
Peripherals | EN-257475 | On a Poly Studio X70 video bar with a connected TC8 touch controller, updating the touch controller via USB doesn’t work. |
Peripherals | EN-254777 | On a Poly G7500 system with a connected Poly TC8 touch controller in Ring Central mode, the touch controller shows a Microsoft Teams logo when pairing after a system update. |
Peripherals | EN-254067 | On a Poly Studio X video bar with a connected Poly TC10 touch controller in Teams mode, 802.1X settings for the touch controller aren’t retained when configured through the Microsoft Teams user interface. |
Peripherals | EN-253892 | On a Poly G7500 system in Zoom mode with a connected Poly TC8 touch controller, after connecting a PC in BYOD mode, the TC8 doesn’t show the correct screen. |
Peripherals | EN-249850 | On a Poly G7500 system or Poly Studio X video bar with a connected Poly TC10 /TC8 touch controller, switching providers causes the touch controller to freeze on the sign-in page. |
Provisioning | EN-257713 | On a Poly Studio X52 video bar and Poly Studio X70 video bar. provisioning fails after a system restart using a web proxy. |
Provisioning | EN-257055 | On a Poly G7500 system in Zoom mode, the room isn’t available and an untrusted server certificate warning displays. |
Provisioning | EN-250498 | On a Poly Studio X video bar registered in Poly Lens, after switching provider in the system web interface, the device switches back to the provider set in Poly Lens. |
Provisioning | EN-243555 | In Poly Lens with a connected Poly G7500 system, the information for peripheral devices shows as incorrect or incomplete. |
Provisioning | EN-238094 | In Poly Clariti Manager (formerly Poly RealPresence Resource Manager), web proxy settings aren’t sent to the server from the system. |
Leave a Comment